AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $85.2 |
Non-Discretionary | $0.0 |
Total | $85.2 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $84.0 |
Institutional | $1.1 |
Total | $85.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 387 | $0.1 |
Average Individual AUM | $352,278 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 387 | $0.1 |
Average Retail AUM | $376,075 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.2 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $1.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 67% | $0.8 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 19% | $0.2 |
HY Credit | 2% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 6% | $0.1 |
Other Pools | 2% | $0.0 |
Cash | 3% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $1.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FRANKLIN ADVISERS, INC. | $467.0 | 104517 | |
FRANKLIN TEMPLETON FUND ADVISER, LLC | $191.6 | 140432 | |
CLEARBRIDGE INVESTMENTS, LLC | $180.8 | 137028 | |
FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | $125.9 | 142219 | |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | $66.4 | 110783 | |
FRANKLIN MUTUAL ADVISERS, LLC | $42.6 | 111376 | |
THE PUTNAM ADVISORY COMPANY, LLC | $41.5 | 106631 | |
WESTERN ASSET MANAGEMENT COMPANY LIMITED | $33.6 | 110427 | |
FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | $30.9 | 111360 | |
FRANKLIN TEMPLETON INSTITUTIONAL, LLC | $28.9 | 117384 | |
TEMPLETON GLOBAL ADVISORS LIMITED | $19.4 | 111383 | |
K2/D&S MANAGEMENT CO., L.L.C. | $9.4 | 123826 | |
FRANKLIN ADVISORY SERVICES, LLC | $9.2 | 111361 | |
TEMPLETON INVESTMENT COUNSEL, LLC | $6.4 | 111370 | |
PUTNAM INVESTMENTS LIMITED | $3.0 | broker-dealer | 122254 |
PUTNAM FIDUCIARY TRUST COMPANY, LLC | $0.0 | trust company | - |
FIDUCIARY TRUST COMPANY INTERNATIONAL | $0.0 | trust company | - |
PUTNAM INVESTMENT HOLDINGS, LLC | $0.0 | - | |
FRANKLIN DISTRIBUTORS, LLC | $0.0 | broker-dealer | 109064 |
PUTNAM INVESTMENTS JAPAN CO., LTD. | $0.0 | - | |
PUTNAM CAPITAL, L.L.C. | $0.0 | - | |
37 CAPITAL GENERAL PARTNER, LLC | $0.0 | - | |
PUTNAM RETAIL MANAGEMENT LIMITED PARTNERSHIP | $0.0 | broker-dealer | 7325 |
37 CAPITAL STRUCTURED CREDIT GENERAL PARTNER, LLC | $0.0 | - | |
PUTNAM INVESTMENTS AUSTRALIA PTY LIMITED | $0.0 | broker-dealer | - |
PUTNAM INVESTMENTS CANADA ULC | $0.0 | broker-dealer | - |
K2 ADVISORS, L.L.C. | $0.0 | 284891 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
CLARK, JAMES, F. | CHIEF COMPLIANCE OFFICER |
PERKINS, RICHARD, SHEPHERD | PRESIDENT |
AVIGDOR, LEEOR, PAUL | TREASURER |
OSHITA, LINDSEY | CHIEF FINANCIAL OFFICER |
MERCHANT, THOMAS, CLIFTON | CHIEF LEGAL OFFICER |
DESAI, SONAL | EXECUTIVE VICE PRESIDENT |
PETRYK, ADAM, JAY | EXECUTIVE VICE PRESIDENT |
ADVDB.CO • SOURCE: SEC
94 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
BRYAN SCHWARZ | BOSTON | MA | S63|1993-12-23|S65|1995-07-14 | ||||||
NICOLE DELLACAVA | BOSTON | MA | S65|2014-05-05|S63|2014-01-13 | ||||||
MATTHEW DITONDO | BOSTON | MA | S66|2021-10-09 | ||||||
OLIVIA FREDRICK | BOSTON | MA | S66|2021-10-07 | ||||||
MITCHELL PELTIER | BOSTON | MA | S63|2019-04-12|S66|2020-08-28 | ||||||
GEORGE MOORE | BOSTON | MA | S63|2002-06-25|S65|2005-05-24 | ||||||
MICHEL BOULOS | BOSTON | MA | S66|2007-02-21|S63|2019-09-17 | CHARTERED FINANCIAL ANALYST | |||||
ROBERT FIELD | BOSTON | MA | S66|2023-04-12 | ||||||
GRACE MCKENNA | BOSTON | MA | S66|2023-12-15 | ||||||
JESSICA DUKE | BOSTON | MA | S63|2014-11-28|S65|2017-05-11 | ||||||
MEGAN AVERITT | BOSTON | MA | S66|2016-01-19 | CHARTERED FINANCIAL ANALYST | |||||
GWEN CALLINAN | BOSTON | MA | S66|2023-05-12 | ||||||
STACY ZENGER | BOSTON | MA | S66|2010-05-27 | ||||||
MICHAEL CRONIN | BOSTON | MA | S63|2016-07-28|S65|2018-02-16 | ||||||
ANGELA DERUBERTIS | BOSTON | MA | S65|2018-09-28|S63|2019-05-22 | CERTIFIED FINANCIAL PLANNER | |||||
DANIEL JOHNSON | BOSTON | MA | S66|2019-02-25 | ||||||
WILLIAM ONEIL | BOSTON | MA | S63|2019-06-28|S66|2020-06-03 | ||||||
KATHLEEN IRISH | BOSTON | MA | S63|2004-04-30|S65|2006-09-01 | ||||||
PAUL ROCHE | BOSTON | MA | S63|1997-07-30|S65|2007-06-05 | ||||||
MICHAEL GIULIANO | BOSTON | MA | S66|2016-01-19 | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $85.2 | $0.0 | 0% | 197 | 0 | 0% |
2024-04-02 | $97.9 | -$12.6 | -13% | 330 | -133 | -40% |
2023-04-04 | $91.2 | -$6.0 | -7% | 319 | -122 | -38% |
2022-04-01 | $115.6 | -$30.4 | -26% | 316 | -119 | -38% |
2021-04-05 | $112.3 | -$27.0 | -24% | 302 | -105 | -35% |
2020-04-01 | $103.5 | -$18.2 | -18% | 301 | -104 | -35% |
2019-04-01 | $88.6 | -$3.4 | -4% | 303 | -106 | -35% |
2018-04-02 | $91.7 | -$6.5 | -7% | 272 | -75 | -28% |
2017-04-01 | $85.5 | -$0.3 | 0% | 275 | -78 | -28% |
2016-04-01 | $98.3 | -$13.1 | -13% | 303 | -106 | -35% |
2015-04-01 | $99.0 | -$13.8 | -14% | 263 | -66 | -25% |
2014-04-01 | $89.3 | -$4.1 | -5% | 259 | -62 | -24% |
2013-04-01 | $74.2 | $11.1 | 15% | 253 | -56 | -22% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, AK-10/20/2020, AL-10/20/2020, AR-10/20/2020, AZ-08/16/2001, CA-10/20/2020, CO-10/20/2020, CT-10/20/2020, DC-10/20/2020, DE-10/20/2020, FL-10/20/2020, GA-10/20/2020, HI-10/20/2020, IA-10/20/2020, ID-10/20/2020, IL-10/22/2020, IN-10/20/2020, KS-10/20/2020, KY-10/20/2020, LA-08/16/2001, MA-08/08/2001, MD-10/20/2020, ME-10/20/2020, MI-10/20/2020, MN-10/20/2020, MO-10/20/2020, MS-10/20/2020, MT-10/20/2020, NC-10/20/2020, ND-10/20/2020, NE-08/16/2001, NH-08/16/2001, NJ-11/02/2020, NM-10/20/2020, NV-10/20/2020, NY-10/20/2020, OH-10/20/2020, OK-10/20/2020, OR-10/20/2020, PA-10/20/2020, PR-10/20/2020, RI-10/20/2020, SC-10/20/2020, SD-10/20/2020, TN-10/20/2020, TX-09/25/2001, UT-10/20/2020, VA-10/20/2020, VI-10/20/2020, VT-10/20/2020, WA-08/16/2001, WI-10/20/2020, WV-10/20/2020, WY-10/20/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV